3-4 Outside Linebackers


Jerry Hughes, OLB, TCU

Jerry Hughes, OLB, TCU



3-4 OUTSIDE LINEBACKERS

sapppro

hughespro

bgrahampro

kindlepro

misipro

06.) Eric Norwood, OLB, South Carolina, 6-01 245, 4.67
07.) Jason Pierre Paul, OLB, USF, 6-06 270, 4.64
08.) Jermaine Cunningham, OLB, Florida, 6-03 266, 4.69
09.) Antonio Coleman, OLB, Auburn, 6-01 255, 4.75
10.) Jason Worrilds, OLB, Virginia Tech, 6-01 254, 4.61
11.) O’Brien Schofield, OLB, Wisconsin, 6-02 221, 4.60
12.) Danny Batten, OLB, SDSU, 6-03 250, 4.64
13.) Thaddeus Gibson, OLB, Ohio State, 6-02 243, 4.71
14.) Dexter Davis, OLB, Arizona State, 6-01 244, 4.56
15.) George Selvie, OLB, USF, 6-03 252, 4.89
16.) Arthur Moats, OLB, James Madison, 6-00 246, 4.57
17.) Adrian Tracy, OLB, William and Mary, 6-03 248, 4.79
18.) Cameron Sheffield, OLB, Troy, 6-02 257, 4.90
19.) Jon McKinney, OLB, Wingate, 6-02 250, 4.58
20.) Brandon Sharpe, OLB, Texas Tech, 6-03 254, 4.75
21.) Chris McCoy, OLB, MTSU, 6-04 245, 4.72
22.) Carl Inechao, OLB, SJSU, 6-02 255, 4.72
23.) Justin Cole, OLB, SJSU, 6-03 240, 4.68
24.) Jan Jorgensen, OLB, BYU, 6-02 256, 4.61
25.) Jason Beauchamp, OLB, UNLV, 6-03 235, 4.77

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • MisterWong
  • Y!GG
  • Webnews
  • Digg
  • del.icio.us
  • StumbleUpon
  • Reddit

Leave a Comment