Centers
CENTERS
01.) Mike Pouncey, Florida, 6-05 320, 5.38
02.) Stefen Wisniewski, Penn State, 6-03 298, 5.16
03.) Kris O’Dowd, USC, 6-05 300, 5.12
04.) Colin Baxter, Arizona, 6-04 295, 5.12
05.) Ryan McMahon, FSU, 6-03 285, 4.98
06.) Zane Taylor, Utah, 6-02 300, 5.12
07.) Jake Kirkpatrick, TCU, 6-03 305, 5.14
08.) Chase Beeler, Stanford, 6-03 285, 5.26
09.) William Vlachos, Alabama, 6-01 298, 5.23
10.) Joe Bernardi, Fresno State, 6-02 282









