Offensive Guards
OFFENSIVE GUARDS
01.) Rodney Hudson, FSU, 6-02 290, 5.26
02.) Justin Boren, Ohio State, 6-03 315, 5.24
03.) John Moffitt, Wisconsin, 6-05 320, 5.18
04.) Orlando Franklin, Miami, 6-07 318, 5.48
05.) Stephen Schilling, Michigan, 6-05 304, 5.06
06.) Benjamin Ijalana, Villanova, 6-04 320, 5.28
07.) Andrew Jackson, Fresno State, 6-05 295, 5.24
08.) Thomas Claiborne, Boston College, 6-03 325, 5.38
09.) David Arkin, Missouri State, 6-05 285
10.) John Bender, Nevada, 6-08 325, 5.39










{ 3 comments… read them below or add one }
Iowa’s Dace Richardson should be in the top 10 here…no reoccurance of knee problems this year…capable of playing Right Tackle at the next level too.
FYI..I’m all for Dan Doering having success at the next level and he did a great job filling in this year when needed, but when Richardsoon was healthy, Dan Doering was on the bench. Where is Richardson on this list?
Dace disappointed in the Combine…hope he has a better Pro Day.