Safeties


SAFETIES

01.) Deunta Williams, UNC, 6-02 205, 4.48
02.) DeAndre McDaniel, Clemson, 6-01 210, 4.45
03.) Mark Barron, Alabama, 6-02 215, 4.56*
04.) Tyler Sash, Iowa, 6-01 210, 4.59*
05.) Rahim Moore, UCLA, 6-01 197, 4.50*
06.) Chris Culliver, South Carolina, 6-00 190, 4.42
07.) Quinton Carter, Oklahoma, 6-01 195, 4.56
08.) Tejay Johnson, TCU, 6-01 212, 4.55
09.) Eric Hagg, Nebraska, 6-02 205, 4.53
10.) Will Hill, Florida, 6-01 202, 4.52*

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • MisterWong
  • Y!GG
  • Webnews
  • Digg
  • del.icio.us
  • StumbleUpon
  • Reddit

Leave a Comment

{ 1 trackback }