Tight Ends
TIGHT ENDS
01.) Kyle Rudolph, Notre Dame, 6-06 260, 4.64*
02.) Luke Stocker, Tennessee, 6-06 240, 4.75
03.) Weslye Saunders, South Carolina, 6-05 280, 4.80
04.) Charlie Gantt, Michigan State, 6-05 248, 4.87
05.) Lance Kendricks, Wisconsin, 6-04 236, 4.64
06.) Konrad Reulen, Stanford, 6-06 257, 4.78
07.) George Bryan, NC State, 6-05 270, 4.83*
08.) Joe Torchia, Virginia, 6-06 250, 4.84
09.) Matt Canton, EISU, 6-07 266, 4.46
10.) Blake Ayles, USC, 6-05 245, 4.73*









{ 2 comments… read them below or add one }
No DJ Williams from Arkansas?
Great hands , speed and he is improving his blocking
May not be quite big enough for NFL at TE
Actually you’re right, Jay. Just an oversight, but I’ll be adding him when the rankings are revamped. Thanks.
Hunter